←Back to overview
Property · Haltham
Property sales in Haltham
2 residential transactions recorded in the past 12 months.
Median price
£242,300
Sales (12m)
2
Property types
2
Records on file
70
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haltham
The 70 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £185,000 |
| Semi-detached | 4 | £114,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 May 2026 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £334,600 |
| 10 Nov 2025 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £150,000 |
| 26 Nov 2024 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £270,000 |
| 01 Nov 2023 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £345,000 |
| 11 Oct 2022 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £325,000 |
| 16 Sept 2022 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £300,000 |
| 30 Aug 2022 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £399,000 |
| 17 Jun 2022 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £425,000 |
| 25 Jan 2022 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £215,000 |
| 10 Dec 2021 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £280,000 |
| 29 Oct 2021 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £500,000 |
| 24 Feb 2021 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £180,000 |
| 27 Nov 2020 | Main Road, Haltham | LN9 6JE | Detached | Freehold | £245,000 |
| 06 Nov 2020 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £240,000 |
| 27 Oct 2020 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £205,000 |
| 10 May 2019 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £210,000 |
| 27 Feb 2019 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £330,000 |
| 31 Jan 2019 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £175,000 |
| 20 Feb 2018 | Main Road, Haltham | LN9 6JE | Detached | Freehold | £405,000 |
| 22 Jan 2018 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £328,000 |
| 22 Mar 2017 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £230,000 |
| 24 Nov 2016 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £275,000 |
| 01 Nov 2016 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £305,000 |
| 23 Sept 2016 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £248,000 |
| 08 Sept 2016 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £280,000 |
| 01 Sept 2016 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £150,000 |
| 21 Jun 2016 | West Lane, Haltham | LN9 6JG | Semi-detached | Freehold | £125,000 |
| 17 Jul 2015 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £175,000 |
| 17 Jul 2015 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £190,000 |
| 12 May 2015 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £182,000 |
| 17 Feb 2015 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £180,000 |
| 19 Dec 2014 | West Lane, Haltham | LN9 6JG | Semi-detached | Freehold | £98,500 |
| 04 Apr 2014 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £285,000 |
| 14 Mar 2014 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £135,000 |
| 03 Jun 2010 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £187,000 |
| 15 Sept 2008 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £450,000 |
| 26 Apr 2007 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £247,000 |
| 08 Dec 2006 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £287,500 |
| 01 Dec 2006 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £248,000 |
| 18 Sept 2006 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £165,000 |
| 19 Oct 2004 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £325,000 |
| 11 Jun 2004 | West Lane, Haltham | LN9 6JG | Semi-detached | Freehold | £114,950 |
| 05 May 2004 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £125,000 |
| 25 Mar 2004 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £178,000 |
| 08 Mar 2004 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £152,500 |
| 06 Nov 2003 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £235,000 |
| 29 Nov 2002 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £165,000 |
| 29 Nov 2002 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £162,000 |
| 28 Jun 2002 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £99,950 |
| 07 May 2002 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £149,950 |
| 08 Mar 2002 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £93,000 |
| 05 Dec 2001 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £135,000 |
| 03 Aug 2001 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £116,000 |
| 15 Nov 2000 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £185,000 |
| 04 Aug 2000 | Wood Enderby Lane, Haltham | LN9 6JH | Detached | Freehold | £85,000 |
| 31 Jan 2000 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £156,500 |
| 10 Sept 1999 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £85,000 |
| 26 Feb 1999 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £46,000 |
| 28 Oct 1998 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £87,500 |
| 01 Oct 1998 | Main Road, Haltham | LN9 6JQ | Detached | Freehold | £126,000 |
| 11 Sept 1998 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £195,000 |
| 11 Sept 1998 | Main Road, Haltham | LN9 6JE | Detached | Freehold | £85,000 |
| 26 Aug 1998 | Main Road, Haltham | LN9 6JE | Detached | Freehold | £140,000 |
| 08 Apr 1998 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £84,000 |
| 18 Apr 1997 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £165,000 |
| 18 Oct 1996 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £57,000 |
| 10 May 1996 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £52,500 |
| 25 Mar 1996 | Church Lane, Haltham | LN9 6JF | Detached | Freehold | £46,500 |
| 16 Jun 1995 | Main Road, Haltham | LN9 6JQ | Semi-detached | Freehold | £39,000 |
| 03 Mar 1995 | West Lane, Haltham | LN9 6JG | Detached | Freehold | £65,600 |
HM Land Registry Price Paid Data, sales within the parish of Haltham. Crown copyright.