←Back to overview
Compare · Haltham
Haltham vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haltham Lincolnshire | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Haltham parish | Bolingbroke parish |
| Population | 134 | 312 |
| Median property price | £334,600 | £250,000 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 40 | 41 |
| Avg broadband (Mbps) | 54.4 | 40.8 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 17 |
| River/sea flood risk | High | Very low |
| Nearest station | Metheringham | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers